The Board of Control for Cricket in India (BCCI), is a national governing body of the sport of cricket in India. The BCCI launched the first Indian Premier League (IPL) in 2008. The Auction for IPL 2008 players was held on February 20, 2008, in which Mahendra Singh Dhoni won the highest bid. After that, the Auction for team ownership was scheduled for January 24, 2008, in which the Mumbai Indians was the most expensive team. Eight teams participated and played 59 matches with a format of double round-robin and Knockout. It was a twenty-20 cricket tournament. In the final of IPL 2008, Rajasthan Royals defeated the Chennai Super Kings.
Sohail Tanvir won the purple cap for being the top wicket-taking bowler while Shaun Marsh won the orange cap for leading run-scorer in the tournament.
Yusuf Pathan was named the player of the match in the Finals and Shane Watson was adjudged the player of the tournament. Let us have further information about the IPL betting 2008 squads.
2008 Indian Premier League
- Dates: 18 April 2008 – 1 June 2008
- Administrator(s): Board of Control for Cricket in India
- Cricket format: Twenty20
- Tournament format(s): Double round-robin and knockout
- Host(s): India
- Champions: Rajasthan Royals (1st title)
- Runners-up: Chennai Super Kings
- Participants: 8
- Matches: 59
- Player of the series: Shane Watson (RR)
- Most runs: Shaun Marsh (KXIP) (616)
- Most wickets: Sohail Tanvir (RR) (22)
Below is the complete details of IPL 2008 teams and players.
Chennai Super Kings
Batters | All-Rounders | Bowlers |
MS Dhoni (C) | Ravichandran Ashwin | Shadab Jakati |
Parthiv Patel | Albie Morkel | Sudeep Tyagi |
Abhinav Mukund | Jacob Oram | Lakshmipathy Balaji |
Srikkanth Anirudha | Joginder Sharma | Manpreet Gony |
Matthew Kayden | Vidyut Sivarama Krishnan | Multiah Muralitharan |
Subramaniam Badrinath | Makhaya Ntini | |
Suresh Raina | Palani Amarnath | |
Michael Hussey | Napoleon Einstein | |
Arun Karthik | Viraj Kadbe | |
Stephen Fleming | Suresh Kumar | |
Chamara Kapugedera |
Delhi Daredevils
Batters | All-Rounders | Bowlers |
Virendra Sehwag (C) | Yogesh Nagar | Pradeep Sangwan |
Dinesh Karthik | Tillakaratne Dilshan | Amit Mishra |
Ab De Villiers | Daniel Vettori | Breet Geeves |
Shikhar Dhawan | Rajat Bhatia | Glen McGrath |
Gautam Gambhir | Farveez Maharoof | Mohammad Asif |
Manoj Tiwary | Mithun Manhas | |
Tejashwi Yadav | Yo Manhas | |
Shoaib Malik | ||
Mayank Tehlan |
Kolkata Knight Riders
Batters | All-Rounders | Bowlers |
Brendon Mccullum | Laxmi Ratan Shukla | Ajantha Mendis |
Wriddhiman Saha | Chris Gayle | Ishant Sharma |
Debabrata Das | David Hussey | Ashok Dinda |
Aakash Chopra | Iqbal Abdulla | Murali Karthik |
Cheteshwar Pujara | Mohammad Hafeez | Siddhartha Kaul |
Brad Hodge | Laxmi Shukla | Ajit Agarkar |
Ricky Ponting | Shoaib Akhtar | |
Sourav Ganguly (C) | Umar Gul | |
Salman Butt | Ranadeb Bose | |
Jatenda Taibu | Saurasish Lahiri | |
Rohan Banerjee | ||
Yashpal Singh |
Mumbai Indians
Batters | All-Rounders | Bowlers |
Sachin Tendulkar (C) | Abhishek Nayar | Lasith Malinga |
Ajinkya Rahane | Dwayne Bravo | Dhawal Kulkarni |
Ankeet Chavan | Dwayne Smith | Ashish Nehra |
Siddharth Chitnis | Harbhajan Singh | Dilhara Fernado |
Saurabh Tiwary | Swapnil Singh | Harbhajan Singh |
Manish Pandey | Gaurav Dhiman | Andre Nel |
Robin Uthappa | Sanath Jayasuriya | Rajesh Pawar |
Loots Bosman | Shaun Pollock | Swapnil Singh |
Ashwell Prince | Luke Ronchi | Musavir Khole |
Pinal Shah | Rohan Raje | |
Dominic Thornely | Yogesh Takawale | |
Vikrant Yeligati |
Kings XI Punjab
Batters | All-Rounders | Bowlers |
Kumar Sangakkara | Yuvraj Singh | Brett Lee |
Nitin Saini | Rishi Dhawan | Ramesh Powar |
Sunny Sohal | Irfan Pathan | Sreesanth |
Tanmay Srivastava | Piyush Chawla | Kyle Mills |
Luke Pomersbach | James Hopes | Ajitesh Argal |
Mahela Jayawardene | Pankaj Dharmani | |
Shaun Marsh | Gangadeep Singh | |
Karan Goel | Sahil Kukreja | |
Uday Kaul | Wilkin Mota | |
Simon Katich | Vikram Singh | |
Ramnaresh Sarwan |
Bangalore Royal Challengers
Batters | All-Rounders | Bowlers |
Rahul Dravid (C) | Jacques Kallis | Praveen Kumar |
Shreevats Goswami | Sunil Joshi | KP Appanna |
Ross Taylor | Ashley Noffke | Zaheer Khan |
Bharat Chipli | Vinay Kumar | |
Virat Kohli | Dale Steyn | |
Cameron White | Abdur Razzak | |
Mark Boucher | Balachandra Akhil | |
Shivnarine Chanderpaul | Anil Kumble | |
Wasim Jaffer | Nathan Bracken | |
Misbah-Ul-Haq | Nervanda Aiyappa | |
Jagadeesh Arunkumar | ||
Devraj Patil |
Rajasthan Royals
Batters | All-Rounders | Bowlers |
Mahesh Rawat | Ravindra Jadeja | Pankaj Singh |
Graeme Smith | Gajendra Singh | Siddharth Trivedi |
Mohammad Kaif | Yusuf Pathan | Munaf Patel |
Swapnil Asnodkar | Shane Watson | Morne Morkel |
Kamran Akmal | Dimitri Mascarenhas | Shane Warne |
Taruwar Kohli | Niraj Patel | Dinesh Salunkhe |
Darren Lehmann | Sohail Tanvir | |
Jaydev Shah | Aditya Angle | |
Younis Khan | Sumit Khatri | |
Justin Langer | Parag More | |
Anup Revandkar | ||
Deccan Chargers
Batters | All-Rounders | Bowlers |
VVS Laxman | Shahid Afridi | Pragyan Ojha |
Herschelle Gibbs | Scott Styris | RP Singh |
Adam Gilch Rist | Andrew Symonds | Chaminda Vaas |
Dwaraka Ravi Teja | Numan Zoysa | |
Rohit Sharma | Sanjay Bangar | |
Chamara Silva | Halhadar Das | |
Venugopal Rao | Doddapaneni Kalyankrishna | |
Arjun Yadav | PM Sarvesh Kumar | |
Paidikalva Vijaykumar |
Most Runs in IPL 2008
Player | Team | Mat | Inns | Runs | HS |
Shaun Marsh | Kings XI Punjab | 11 | 11 | 616 | 115 |
Gautam Gambhir | Delhi Daredevils | 14 | 14 | 534 | 86 |
Sanath Jayasuriya | Mumbai Indians | 14 | 14 | 514 | 114* |
Shane Watson | Rajasthan Royals | 15 | 15 | 472 | 76* |
Graeme Smith | Rajasthan Royals | 11 | 11 | 441 | 91 |
Most Wickets in IPL 2008
Player | Team | Mat | Wkts | BBI |
Sohail Tanvir | Rajasthan Royals | 11 | 22 | 6/14 |
Shane Warne | Rajasthan Royals | 15 | 19 | 3/19 |
Sreesanth | Kings XI Punjab | 15 | 19 | 3/29 |
Shane Watson | Rajasthan Royals | 15 | 17 | 3/10 |
Piyush Chawla | Kings XI Punjab | 15 | 17 | 3/25 |
FAQs
Who has hit the most sixes in IPL history?
Chris Gayle
The ‘Universe Boss’ Chris Gayle remains the ultimate six-hitting machine in the IPL, with an unmatched tally of 357 sixes.
Who is the longest six in IPL?
Albie Morkel
Here is a look at the longest sixes, which have been a mix of skill and power of the modern-day batters. Albie Morkel South Africa’s Albie Morkel holds the record for the longest six in the history of the IPL.
When was IPL first started?
April 18, 2008
The first IPL match was played on April 18, 2008, between Kolkata Knight Riders, owned by Bollywood Superstar Shahrukh Khan, and Royal Challengers Bangalore at the Chinnaswamy Stadium in Bangalore.
What are the old names of IPL teams?
Squads
- Bangalore Royal Challengers Squad (April 15, 2008)
- Chennai Super Kings Squad (May 8, 2008)
- Deccan Chargers Squad (March 28, 2008)
- Delhi Daredevils Squad (May 8, 2008)
- Kings XI Punjab Squad (May 1, 2008)
- Kolkata Knight Riders Squad (May 13, 2008)
- Mumbai Indians Squad (May 20, 2008)