Introduction
As cricket enthusiasts eagerly await the clash between Leeward Islands Hurricanes (LEE) and Jamaica Scorpions (JAM) in Match 3 of the CG United Super50 Cup 2023, the excitement is palpable. Scheduled for October 18 (Wednesday) at 10:30 PM IST, the Brian Lara Stadium, Tarouba, Trinidad, will witness these two formidable teams go head to head. In this detailed preview, we’ll delve into the player stats, head-to-head records, venue statistics, and more to provide a comprehensive analysis of what we can expect from this thrilling encounter.
Head-to-Head Records
The history between Leeward Islands Hurricanes and Jamaica Scorpions reveals an intriguing rivalry. Having faced each other 31 times, Leeward Islands Hurricanes have clinched victory in 11 games, while Jamaica Scorpions boast 20 wins. In the last 5 encounters, Leeward Islands Hurricanes have secured 3 wins, adding a layer of unpredictability to this upcoming clash.
Head-to-Head Summary:
sql
Copy code
| Team | Overall | At Venue | Last 5 Matches |
|————-|———|——————–|—————–|
| LEE | 11 | 0 | 3 |
| JAM | 20 | 0 | 2 |
| Tied | 0 | 0 | 0 |
| Total | 31 | 0 | 5 |
Venue Records at Brian Lara Stadium, Tarouba, Trinidad
Understanding the dynamics of the venue is crucial in predicting outcomes. Here’s a snapshot of the records at the Brian Lara Stadium from the last 29 matches:
sql
Copy code
| Total Matches Played | 29 |
| Matches Won Batting First | 20 |
| Matches Won Batting Second | 9 |
| Average First Innings Score | 221 |
| Average Second Innings Score| 168.4 |
| Highest Total Recorded | 385 |
| Lowest Total Recorded | 60 |
From these statistics, it’s evident that the venue has witnessed competitive contests, with teams opting to bat first on most occasions.
Toss Prediction for LEE vs JAM Match
Understanding the pitch conditions is crucial in limited-overs cricket. At the Brian Lara Stadium, teams have often preferred to chase. The prediction for this match is that both captains will choose to put the opposition in to bat first if they win the toss.
Player Stats: Leeward Islands Hurricanes
Batting Records (Last 5 Matches, ODI)
Player Name | M | R | RS | Avg | AFP |
Kofi James (RHB) | 5 | 55 | 6, 7, 10, 25, 7 | 11 | 67.6 |
Jewel Andrew (RHB) | 2 | 91 | 80, 11 | 45.5 | 61.5 |
Jahmar Hamilton (RHB) | 5 | 209 | 51, 54, 91, 2, 11 | 41.8 | 55.2 |
Keacy Carty (RHB) | 5 | 190 | 6, 48, 87, 29, 20 | 38 | 39.3 |
Kieran Powell (LHB) | 5 | 96 | 40, 9, 18, 8, 21 | 19.2 | 36.8 |
Rahkeem Cornwall (RHB) | 5 | 221 | 46, 1, 81, 1, 92 | 44.2 | 86.5 |
Justin Greaves (RHB) | 5 | 84 | 0, 46, 19, 19, 0 | 16.8 | 56.9 |
Terrence Warde (RHB) | 5 | 103 | 4, 32, 12, 32, 23 | 20.6 | 35.4 |
Bowling Records (Last 5 Matches, ODI)
Player Name | M | W | RW | Avg | AFP |
Alzarri Joseph (RF) | 5 | 7 | 1, 2, 0, 2, 2 | 1.4 | 65.5 |
Oshane Thomas (RF) | 5 | 8 | 1, 0, 3, 1, 3 | 1.6 | 57.2 |
Karima Gore (SLO) | 5 | 3 | 0, 0, 0, 2, 1 | 0.6 | 53.4 |
Hayden Walsh (LBG) | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 37.8 |
Jeremiah Louis (RMF) | 5 | 2 | 0, 1, 0, 1, 0 | 0.4 | 37.3 |
Daniel Doram (SLO) | 3 | 3 | 0, 2, 1 | 1 | 34.3 |
Rahkeem Cornwall (OB) | 5 | 8 | 1, 0, 1, 4, 2 | 1.6 | 86.5 |
Justin Greaves (RM) | 5 | 8 | 2, 0, 4, 1, 1 | 1.6 | 56.9 |
Terrence Warde (OB) | 5 | 2 | 0, 0, 1, 0, 1 | 0.4 | 35.4 |
Player Stats: Jamaica Scorpions
Batting Records (Last 5 Matches, ODI)
Player Name | M | R | RS | Avg | AFP |
Andre McCarthy (RHB) | 5 | 127 | 55, 22, 14, 5, 31 | 25.4 | 52.5 |
Brandon King (RHB) | 5 | 142 | 0, 15, 17, 10, 100 | 28.4 | 43 |
Chadwick Walton (RHB) | 5 | 170 | 80, 11, 1, 41, 37 | 34 | 42.1 |
Kirk Mckenzie (LHB) | 5 | 78 | 45, 10, 4, 0, 19 | 15.6 | 33.7 |
Nkrumah Bonner (RHB) | 5 | 139 | 2, 59, 44, 19, 15 | 27.8 | 31.7 |
Jermaine Blackwood (RHB) | 5 | 94 | 14, 31, 31, 12, 6 | 18.8 | 25.6 |
Brad Barnes (RHB) | 3 | 61 | 8, 37, 16 | 20.3 | 58.7 |
Odean Smith (RHB) | 5 | 68 | 37, 0, 17, 1, 13 | 13.6 | 52.5 |
Fabian Allen (RHB) | 5 | 57 | 0, 13, 29, 0, 15 | 11.4 | 49.9 |
Rovman Powell (RHB) | 5 | 36 | 4, 1, 29, 0, 2 | 7.2 | 45.1 |
Bowling Records (Last 5 Matches, ODI)
Player Name | M | W | RW | Avg | AFP |
Dennis Bulli (SLO) | 5 | 12 | 1, 1, 3, 3, 4 | 2.4 | 68.4 |
Jeavor Royal (SLO) | 5 | 6 | 2, 1, 0, 0, 3 | 1.2 | 55.3 |
Nicholson Gordon (RFM) | 5 | 11 | 3, 2, 3, 2, 1 | 2.2 | 50.8 |
Sheldon Cottrell (LFM) | 5 | 5 | 0, 2, 0, 1, 2 | 1 | 46 |
Shalome Parnell (LMF) | – | – | – | – | – |
Brad Barnes (OB) | 3 | 3 | 1, 1, 1 | 1 | 58.7 |
Odean Smith (RM) | 5 | 6 | 1, 2, 0, 1, 2 | 1.2 | 52.5 |
Fabian Allen (SLO) | 5 | 2 | 1, 1, 0, 0, 0 | 0.4 | 49.9 |
Rovman Powell (RMF) | 5 | 0 | – | 0 | 45.1 |
Head-to-Head Stats
Leeward Islands Hurricanes vs. Jamaica Scorpions
Last 5 Encounters:
Player Name | R | Avg | W | Avg W | RR | RW |
Kofi James (RHB | OB) | 53 | 13.3 | 6 | 1.5 | 7, 25, 3, 18 |
Jahmar Hamilton (RHB) | 60 | 15 | 0 | 0 | 54, 2, 0, 4 | – |
Keacy Carty (RHB | RM) | 55 | 11 | 0 | 0 | 0, 2, 13, 7, 33 |
Kieran Powell (LHB | RM) | 296 | 59.2 | 0 | 0 | 9, 17, 105, 121, 44 |
Rahkeem Cornwall (RHB | OB) | 131 | 32.8 | 2 | 0.5 | 81, 28, 22, 0 |
Justin Greaves (RHB | RM) | 39 | 13 | 1 | 0.3 | 36, 0, 3 |
Terrence Warde (RHB | OB) | 99 | 19.8 | 4 | 0.8 | 32, 32, 9, 26, 0 |
Oshane Thomas (LHB | RF) | 23 | 4.6 | 7 | 1.4 | 13, 0, 5, 5, 0 |
Karima Gore (RHB | SLO) | 13 | 6.5 | 2 | 1 | 9, 4 |
Hayden Walsh (LHB | LBG) | 69 | 17.3 | 2 | 0.5 | 17, 31, 7, 14 |
Jamaica Scorpions vs. Leeward Islands Hurricanes
Last 5 Encounters:
Player Name | R | Avg | W | Avg W | RR | RW |
Andre McCarthy (RHB | OB) | 50 | 10 | 1 | 0.2 | 5, 5, 13, 18, 9 |
Brandon King (RHB) | 171 | 34.2 | 0 | 0 | 87, 32, 7, 7, 38 | – |
Chadwick Walton (RHB) | 297 | 59.4 | 0 | 0 | 41, 18, 169, 30, 39 | – |
Nkrumah Bonner (RHB | LB) | 164 | 32.8 | 2 | 0.4 | 44, 0, 97, 0, 23 |
Jermaine Blackwood (RHB | OB) | 119 | 29.8 | 0 | 0 | 31, 7, 65, 16 |
Odean Smith (RHB | RM) | 26 | 5.2 | 10 | 2 | 1, 5, 17, 0, 3 |
Where to Watch LEE vs JAM Live in India?
Catch the LEE vs JAM match live on the Fancode app and website.
Squads:
Leeward Islands Hurricanes (LEE):
Kofi James, Jewel Andrew, Jahmar Hamilton, Keacy Carty, Kieran Powell, Rahkeem Cornwall, Justin Greaves, Terrence Warde, Alzarri Joseph, Oshane Thomas, Karima Gore, Hayden Walsh, Jeremiah Louis, Daniel Doram
Jamaica Scorpions (JAM):
Andre McCarthy, Brandon King, Chadwick Walton, Kirk Mckenzie, Nkrumah Bonner, Jermaine Blackwood, Brad Barnes, Odean Smith, Fabian Allen, Rovman Powell, Dennis Bulli, Jeavor Royal, Nicholson Gordon, Sheldon Cottrell, Shalome Parnell