The cricket enthusiasts are in for a thrilling encounter as Blue Squadrons lock horns with Renegades CC in Match 19 of the KCC Emerging T20 League 2023/24. Scheduled for December 26th at 10:30 PM IST, the battleground is the esteemed Sulaibiya Cricket Ground in Kuwait.
Head-To-Head Records:
These two teams have crossed paths once before, with Renegades CC emerging victorious in their previous encounter. Blue Squadrons will be eager to turn the tide this time.
- Overall: Blue Squadrons 0, Renegades CC 1
- At Sulaibiya Cricket Ground: Blue Squadrons 0, Renegades CC 1
- Last 5 Matches: Blue Squadrons 0, Renegades CC 1
Venue Records at Sulaibiya Cricket Ground:
A quick look at the historical records at Sulaibiya Cricket Ground reveals interesting insights:
- Total Matches Played: 376
- Matches Won Batting First: 181
- Matches Won Batting Second: 185
- Average First Innings Score: 109.3
- Average Second Innings Score: 93.3
- Highest Total Recorded: 265
- Lowest Total Recorded: 18
Toss Prediction:
The toss at Sulaibiya Cricket Ground is a significant factor in determining the outcome, with teams preferring to bat first. The team winning the toss is likely to opt for setting a target, considering the challenges faced by chasing teams in recent matches.
Player Stats – Blue Squadrons (Recent Batting Records – T20):
Player Name | M | R | RS | Avg | AFP |
Taimoor Shahid (RHB) | 1 | 26 | 26 | 26 | 48 |
Raja Yeragudi (RHB) | 3 | 75 | 53, 0, 8, 14, 0 | 15 | 45.5 |
Aadil Fida (RHB) | 1 | 26 | 26 | 26 | 42 |
… (Other players) | … | … | … | … | … |
Player Stats – Renegades CC (Recent Batting Records – T20):
Player Name | M | R | RS | Avg | AFP |
Mohamed Taufiq Basha (RHB) | 3 | 80 | 1, 0, 61, 0, 18 | 16 | 47.7 |
Tashreefulla Syed (LHB) | 4 | 42 | 25, 0, 14, 3, 0 | 8.4 | 40.8 |
Asif Chaudhary (RHB) | 3 | 29 | 20, 5, 4 | 9.7 | 20.3 |
… (Other players) | … | … | … | … | … |
Player Stats – Blue Squadrons (Recent Bowling Records – T20):
Player Name | M | W | RW | Avg | AFP |
Jilan Basha Shaik (RF) | 3 | 1 | 0, 0, 0, 0, 1 | 0.2 | 51 |
Sabuh Ghosh (RMF) | 4 | 4 | 1, 0, 0, 2, 1 | 0.8 | 41.3 |
Nagarjuna Ankipalli (RF) | 4 | 1 | 0, 1, 0, 0, 0 | 0.2 | 36.3 |
… (Other players) | … | … | … | … | … |
Player Stats – Renegades CC (Recent Bowling Records – T20):
Player Name | M | W | RW | Avg | AFP |
Idris Saliyawala (RMF) | 4 | 5 | 1, 1, 0, 0, 3 | 1 | 49.9 |
Asif Nawaz (RF) | 5 | 6 | 0, 3, 1, 1, 1 | 1.2 | 37.1 |
Ilyas Mohammad (RFM) | 2 | 0 | 0, 0, 0 | 0 | 10 |
… (Other players) | … | … | … | … | … |
Head to Head Stats – Blue Squadrons vs Renegades CC (Last 5 Games):
Blue Squadrons Player Records against Renegades CC:
Player Name | R | Avg | W | Avg W | RR | RW |
Raja Yeragudi (RHB | RMF) | 14 | 7 | 0 | 0 | 14, 0 |
Faridullah Qasim (RHB | RMF) | 8 | 8 | 0 | 0 | 8 |
Mohammad Jahangir (RHB | RMF) | 13 | 13 | 0 | 0 | 13 |
… (Other players) | … | … | … | … | … | … |
Renegades CC Player Records against Blue Squadrons:
Player Name | R | Avg | W | Avg W | RR | RW |
Mohamed Taufiq Basha (RHB | OS) | 25 | 25 | 0 | 0 | 25 |
Aoun Memon (RHB | OS) | 5 | 5 | 0 | 0 | 5 |
Mohammad Mofizul Islam (RHB | RMF) | 49 | 24.5 | 2 | 1 | 0, 49 |
… (Other players) | … | … | … | … | … | … |
Players’ Records at Sulaibiya Cricket Ground:
Blue Squadrons Player Records:
Player Name | M | R | Avg | W | Avg W | RR | RW |
Taimoor Shahid (RHB | RMF) | 1 | 26 | 26 | 0 | 0 | 26 |
Raja Yeragudi (RHB | RMF) | 3 | 75 | 15 | 2 | 0.4 | 53, 0, 8, 14, 0 |
Aadil Fida (RHB | OS) | 1 | 26 | 26 | 0 | 0 | 26 |
… (Other players) | … | … | … | … | … | … | … |
Renegades CC Player Records:
Player Name | M | R | Avg | W | Avg W | RR | RW |
Mohamed Taufiq Basha (RHB | OS) | 3 | 80 | 16 | 3 | 0.6 | 1, 0, 61, 0, 18 |
Tashreefulla Syed (LHB | RMF) | 4 | 42 | 8.4 | 2 | 0.4 | 25, 0, 14, 3, 0 |
Asif Chaudhary (RHB | OS) | 3 | 29 | 9.7 | 0 | 0 | 20, 5, 4 |
… (Other players) | … | … | … | … | … | … | … |
Where to Watch BS vs REN Live in India?
The exciting clash between Blue Squadrons and Renegades CC will be live-streamed on the Fancode app and website.
Squads:
Blue Squadrons:
Taimoor Shahid, Raja Yeragudi, Aadil Fida, Faridullah Qasim, Mohammad Jahangir, Abdul Gayaz Shaikh, Asif Mahmood, Suresh Sibyala, Deepak Kumar Darji, Renju George, Syam Kumar, Riasat Ali Khan, Mobin Joseph, Kamran Khan, Deepak Krishnan Velayudhan, Ismail Hanif Banwa, Sandeep Toshkhani, Maksood Khan, Khana Gul Khan Mohammad, Jilan Basha Shaik, Sabuh Ghosh, Nagarjuna Ankipalli, Mohammad Sohel, Akhil Chugh, Ripon Kazi, Mohammed Ziyad, and James Culle.
Renegades CC:
Mohamed Taufiq Basha, Tashreefulla Syed, Asif Chaudhary, Abdullah Farooq, Aoun Memon, Saman Nilantha, Fahad Farooq, Md Soroya, Yousuf Saifuddin, Salahuddin Mohammad, Mohammad Mofizul Islam, Ahmed Kotam, Shazab Shahzad, Khalil Shaikh, Naser Firfire, Mohamed Zartab Kardame, Yogesh Dharampal, Maksud Sayed, Sharif Miah, Idris Saliyawala, Asif Nawaz, Ilyas Mohammad, Galwin Britto, and Rahul Murthy.