Introduction
As Croatia and Bulgaria gear up for a thrilling encounter in Match 8 of the European Championship 2023, let’s delve into the player statistics, recent form, and predictions for this exciting clash scheduled on September 29th at 7:30 PM IST. The battleground for this showdown is the Cartama Oval, Cartama.
Head To Head Records
Croatia and Bulgaria are set to face each other for the first time, adding an extra layer of anticipation to this Group B fixture.
Venue Records at Cartama Oval, Cartama
A glance at the historical records of Cartama Oval reveals valuable insights:
- Total Matches Played: 526
- Matches Won Batting First: 255
- Matches Won Batting Second: 271
- Average First Innings Score: 98.5
- Average Second Innings Score: 83.9
- Highest Total Recorded: 210
- Lowest Total Recorded: 11
Toss Prediction
Considering the historical data, teams winning the toss may lean towards setting a target, with both captains likely to choose to bowl first.
CRO vs BUL Player Stats
Croatia Player’s Recent Batting Records (T10)
Player Name | M | R | RS | Avg | AFP |
Jared Newton (LHB) | 5 | 66 | 31, 11, 3, 6, 15 | 13.2 | 34.3 |
Aman Maheshwari (RHB) | 5 | 21 | 0, 3, 6, 0, 12 | 4.2 | 21.5 |
Sohail Ahmad (RHB) | 5 | 26 | 2, 13, 5, 6, 0 | 5.2 | 18.4 |
Petar Bosnjak (RHB) | 4 | 16 | 1, 0, 2, 13 | 4 | 10.9 |
Nikola Davidovic (RHB) | 5 | 123 | 23, 78, 9, 2, 11 | 24.6 | 56.1 |
Naseem Khan (RHB) | 5 | 5 | 0, 1, 0, 0, 4 | 1 | 32.5 |
Bulgaria Player’s Recent Batting Records (T10)
Player Name | M | R | RS | Avg | AFP |
Zain Asif (RHB) | 5 | 114 | 18, 24, 4, 0, 68 | 22.8 | 65.8 |
Zaid Soulat (RHB) | 5 | 99 | 38, 5, 39, 0, 17 | 19.8 | 57.4 |
Omar Rasool (RHB) | 5 | 61 | 32, 0, 0, 18, 11 | 12.2 | 34.8 |
Vasil Hristov (RHB) | 5 | 30 | 2, 3, 0, 24, 1 | 6 | 28.5 |
Ivaylo Katzarski (RHB) | 5 | 14 | 1, 11, 0, 1, 1 | 2.8 | 10.9 |
Isa Zaroo (RHB) | 5 | 123 | 0, 49, 2, 7, 65 | 24.6 | 65.2 |
Croatia Player’s Recent Bowling Records (T10)
Player Name | M | W | RW | Avg | AFP |
Vedran Zanko (RMF) | 5 | 8 | 1, 1, 1, 2, 3 | 1.6 | 45.9 |
Damir Svilicic (LM) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 26.7 |
Jai Thakur (RM) | 5 | 2 | 2, 0, 0, 0, 0 | 0.4 | 16.9 |
Josip Jukic (RM) | 5 | 2 | 1, 0, 0, 0, 1 | 0.4 | 15.3 |
Nikola Davidovic (RM) | 5 | 3 | 0, 1, 0, 2, 0 | 0.6 | 56.1 |
Naseem Khan (RMF) | 5 | 6 | 2, 1, 0, 2, 1 | 1.2 | 32.5 |
Bulgaria Player’s Recent Bowling Records (T10)
Player Name | M | W | RW | Avg | AFP |
Agagyul Ahmadhel (RM) | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 48.7 |
Huzaif Yousuf (RM) | 5 | 4 | 2, 0, 0, 0, 2 | 0.8 | 34.1 |
Danyal Raja (RF) | 5 | 4 | 1, 2, 0, 0, 1 | 0.8 | 28.1 |
Delrick Vinu (RF) | 5 | 2 | 0, 0, 0, 1, 1 | 0.4 | 13.6 |
Isa Zaroo (RF) | 5 | 4 | 0, 0, 1, 1, 2 | 0.8 | 65.2 |
Zeerak Chughtai (RM) | 5 | 9 | 1, 5, 0, 1, 2 | 1.8 | 62 |
Chris Lakov (RF) | 5 | 4 | 0, 0, 1, 1, 2 | 0.8 | 50.1 |
Dimo Nikolov (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 32.4 |
Head to Head Stats
Unfortunately, no specific data is available for Croatia and Bulgaria players in their last 5 encounters.
Croatia player records at the Cartama Oval
Player Name | M | R | Avg | W | Avg W | RR | RW |
Jared Newton (LHB | RM) | 5 | 66 | 13.2 | 1 | 0.2 | 31, 11, 3, 6, 15 |
Aman Maheshwari (RHB | RMF) | 5 | 4 | 0.8 | 2 | 0.4 | 1, 0, 2, 1, 0 |
Sohail Ahmad (RHB | RMF) | 5 | 82 | 16.4 | 1 | 0.2 | 0, 57, 21, 0, 4 |
Bulgaria player records at the Cartama Oval
Player Name | M | R | Avg | W | Avg W | RR | RW |
Chris Lakov (RHB | RF) | 5 | 79 | 15.8 | 2 | 0.4 | 22, 21, 0, 8, 28 |
Dimo Nikolov (RHB | RM) | 2 | 2 | 1 | 0 | 0 | 1, 1 |
Where to Watch CRO vs BUL Live in India?
Catch all the action live on the Fancode app and website.
Squads
Croatia Squad:
Jared Newton, Aman Maheshwari, Sohail Ahmad, Petar Bosnjak, David Lambasa, Nikola Davidovic, Naseem Khan, Josip Jukic, Vedran Zanko, Damir Svilicic, Jai Thakur, and Alen Magdalenic.
Bulgaria Squad:
Zain Asif, Zaid Soulat, Omar Rasool, Vasil Hristov, Ivaylo Katzarski, Isa Zaroo, Zeerak Chughtai, Chris Lakov, Dimo Nikolov, Agagyul Ahmadhel, Huzaif Yousuf, Danyal Raja, and Delrick Vinu.