Senior Women’s T20 Trophy 2023
Cricket enthusiasts are gearing up for an exciting clash as Bengal Women take on Railways Women in the 3rd Quarter Final of the Senior Women’s T20 Trophy 2023. Scheduled for November 5, Sunday, at 9:00 AM IST, the RDCA Ground in Raipur will witness this battle of skill and strategy. In this article, we delve into the player statistics, head-to-head records, venue insights, and predictions for this thrilling encounter.
1. Head-To-Head Records: Bengal Women vs. Railways Women
In their two previous encounters, Railways Women have asserted dominance, winning both matches. Bengal Women, however, are eager to turn the tide in this quarter-final clash.
Team | Overall | At RDCA Ground | Last 5 Matches |
BEN-W | 0 | 0 | 0 |
RAI-W | 2 | 0 | 2 |
2. Venue Records at RDCA Ground, Raipur
The RDCA Ground has seen 22 matches, with teams preferring to bat first after winning the toss. Here are some key statistics:
Total Matches Played | 22 |
Matches Won Batting First | 14 |
Matches Won Batting Second | 8 |
Average First Innings Score | 123.2 |
Average Second Innings Score | 78.5 |
Highest Total Recorded | 336 |
Lowest Total Recorded | 20 |
3. Toss Prediction for BEN-W vs RAI-W Match
The toss could be a decisive factor, as batting first has proven advantageous in recent matches at RDCA Ground. Our prediction favors the team winning the toss to choose to bat first.
4. Bengal Women Player’s Recent Batting Records (T20)
Let’s take a closer look at the recent batting performances of key players from Bengal Women:
Player Name | Matches | Runs | Recent Scores (RS) | Average (Avg) | Average Fantasy Points (AFP) |
Richa Ghosh | 5 | 181 | 22, 36, 18, 63, 42 | 36.2 | 46.7 |
Kashish Agarwal | 5 | 101 | 16, 1, 5, 15, 64 | 20.2 | 43 |
Priyanka Bala | 5 | 108 | 20, 34, 23, 26, 5 | 21.6 | 43 |
Prativa Rana | 3 | 16 | 1, 0, 12, 0, 3 | 3.2 | 23.2 |
Dhara Gujjar | 5 | 99 | 25, 28, 9, 15, 22 | 19.8 | 21.5 |
Priyanka Sarkar | 3 | 55 | 0, 29, 0, 0, 26 | 11 | 58 |
Deepti Sharma | 3 | 103 | 53, 0, 0, 0, 50 | 20.6 | 55.3 |
Mita Paul | 3 | 29 | 25, 0, 0, 0, 4 | 5.8 | 54.5 |
Sneha Gupta | 3 | 11 | 0, 8, 3, 0, 0 | 2.2 | 45.4 |
Bristi Maji | 5 | 52 | 1, 15, 0, 4, 32 | 10.4 | 29.6 |
Jhumia Khatun | 4 | 19 | 0, 11, 6, 0, 2 | 3.8 | 16.3 |
5. Railways Women Player’s Recent Batting Records (T20)
Railways Women’s batting lineup is formidable. Here are the recent performances of key players:
Player Name | Matches | Runs | Recent Scores (RS) | Average (Avg) | Average Fantasy Points (AFP) |
Nuzhat Parween | 5 | 145 | 33, 10, 32, 58, 12 | 29 | 58.2 |
Dayalan Hemalatha | 5 | 174 | 18, 26, 98, 31, 1 | 34.8 | 43.1 |
Aparna Mondal | 5 | 42 | 1, 5, 22, 13, 1 | 8.4 | 26.3 |
Shubha Satish | 4 | 36 | 0, 4, 0, 16, 16 | 7.2 | 21.2 |
Mona Meshram | 5 | 79 | 7, 11, 37, 2, 22 | 15.8 | 17.4 |
Sabbineni Meghana | 5 | 52 | 0, 5, 0, 31, 16 | 10.4 | 15.3 |
Jhansi Lakshmi | 3 | 29 | 1, 0, 4, 24, 0 | 5.8 | 66 |
Sneh Rana | 3 | 43 | 43, 0, 0, 0, 0 | 8.6 | 53.2 |
Kshama Singh | 3 | 30 | 0, 21, 0, 9, 0 | 6 | 50 |
Simran Bahadur | 5 | 4 | 0, 0, 0, 0, 4 | 0.8 | 39.3 |
Tanusree Sarkar | 3 | 14 | 7, 0, 0, 0, 7 | 2.8 | 35.3 |
Shweta Mane | 5 | 56 | 5, 0, 9, 42, 0 | 11.2 | 33 |
Monica Patel | 4 | 10 | 0, 0, 0, 10, 0 | 2 | 23.2 |
Deepali Sharma | – | – | – | – | – |
6. Bengal Women Player’s Recent Bowling Records (T20)
Bengal Women’s bowling prowess is crucial. Let’s analyze their recent performances:
Player Name | Matches | Wickets | Recent Wickets (RW) | Average (Avg) | Fantasy Points (AFP) |
Saika Ishaque | 5 | 11 | 4, 1, 2, 1, 3 | 2.2 | 60 |
Shrayosi Aich | 5 | 7 | 0, 2, 2, 2, 1 | 1.4 | 47.7 |
Titas Sadhu | 3 | 2 | 1, 0, 0, 0, 1 | 0.4 | 47 |
Sukanya Parida | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 28.8 |
Priyanka Sarkar | 3 | 2 | 0, 0, 1, 1, 0 | 0.4 | 58 |
Deepti Sharma | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 55.3 |
Mita Paul | 3 | 2 | 0, 1, 0, 1, 0 | 0.4 | 54.5 |
Sneha Gupta | 3 | 4 | 0, 0, 0, 1, 3 | 0.8 | 45.4 |
Bristi Maji | 5 | 0 | – | 0 | 29.6 |
Jhumia Khatun | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 16.3 |
7. Railways Women Player’s Recent Bowling Records (T20)
Railways Women boast a formidable bowling lineup. Here’s a breakdown of their recent performances:
Player Name | Matches | Wickets | Recent Wickets (RW) | Average (Avg) | Average Fantasy Points (AFP) |
Meghna Singh | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 62.3 |
Tanuja Kanwar | 4 | 8 | 0, 1, 2, 4, 1 | 1.6 | 48.7 |
Rajeshwari Gayakwad | 5 | 7 | 0, 1, 2, 2, 2 | 1.4 | 41.2 |
Poonam Yadav | 5 | 10 | 2, 3, 2, 1, 2 | 2 | 37.4 |
Preeti Bose | 5 | 4 | 2, 0, 0, 1, 1 | 0.8 | 35.4 |
Kavita Patil | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 29.1 |
Renuka Singh | 5 | 1 | 1, 0, 0, 0, 0 | 0.2 | 10.7 |
Jhansi Lakshmi | 3 | 5 | 0, 5, 0, 0, 0 | 1 | 66 |
Sneh Rana | 3 | 3 | 0, 2, 1, 0, 0 | 0.6 | 53.2 |
Kshama Singh | 3 | 4 | 1, 0, 2, 0, 1 | 0.8 | 50 |
Simran Bahadur | 5 | 5 | 5, 0, 0, 0, 0 | 1 | 39.3 |
Tanusree Sarkar | 3 | 1 | 0, 0, 1, 0, 0 | 0.2 | 35.3 |
Shweta Mane | 5 | 0 | – | 0 | 33 |
Monica Patel | 4 | 2 | 1, 1, 0, 0, 0 | 0.4 | 23.2 |
Deepali Sharma | – | – | – | – | – |
8. Head to Head Stats – Bengal Women vs. Railways Women
A closer look at player records in their last 5 encounters:
Bengal Women player records against Railways Women:
Player Name | Runs | Average Runs (Avg) | Wickets | Average Wickets (Avg W) | Recent Scores (RR) | Recent Wickets (RW) |
Richa Ghosh | 56 | 28 | 0 | 0 | 24, 32 | – |
Kashish Agarwal | 4 | 4 | 0 | 0 | 4 | – |
Priyanka Bala | 114 | 38 | 0 | 0 | 66, 48, 0 | – |
Prativa Rana | 12 | 6 | 0 | 0 | 12, 0 | 0, 0 |
Dhara Gujjar | 32 | 32 | 0 | 0 | 32 | – |
Deepti Sharma | 23 | 11.5 | 0 | 0 | 23, 0 | 0, 0 |
Mita Paul | 6 | 1.5 | 1 | 0.3 | 6, 0, 0, 0 | 0, 0, 0, 1 |
Jhumia Khatun | 5 | 2.5 | 0 | 0 | 5, 0 | 0, 0 |
Shrayosi Aich | 0 | 0 | 1 | 1 | – | 1 |
Sukanya Parida | 0 | 0 | 2 | 0.4 | 0, 0, 0, 0, 0 | 0, 1, 0, 0, 1 |
9. Squads
Bengal Women (BEN-W):
Richa Ghosh, Kashish Agarwal, Priyanka Bala, Prativa Rana, Dhara Gujjar, Priyanka Sarkar, Deepti Sharma, Mita Paul, Sneha Gupta, Bristi Maji, Jhumia Khatun, Saika Ishaque, Shrayosi Aich, Titas Sadhu, Sukanya Parida
Railways Women (RAI-W):
Nuzhat Parween, Dayalan Hemalatha, Aparna Mondal, Shubha Satish, Mona Meshram, Sabbineni Meghana, Jhansi Lakshmi, Sneh Rana, Kshama Singh, Simran Bahadur, Tanusree Sarkar, Shweta Mane, Monica Patel, Deepali Sharma, Meghna Singh, Tanuja Kanwar, Rajeshwari Gayakwad, Poonam Yadav, Preeti Bose, Kavita Patil, Renuka Singh